| iCentre | Total annual footfall 2019-2020 | Total annual footfall 2020-2021 | Total annual footfall 2021-2022 | Total annual footfall 2022-2023 | Total annual footfall 2023-2024 |
| Aberdeen | 40,683 | 2,030 | 11,438 | 22,531 | 28,596 |
| Aberfoyle | 72,333 | 7,378 | 41,691 | 57,634 | 54,407 |
| Aviemore | 71,908 | 6,948 | 29,947 | 48,541 | 36,442 |
| Ballater | 96,288 | 5,413 | 37,711 | 63,370 | 72,569 |
| Balloch | 70,448 | 10,391 | 33,296 | 49,600 | 53,972 |
| Bowmore | 23,306 | 1,732 | 7,688 | 10,050 | 14,330 |
| Brodick | 25,586 | 1,887 | 11,890 | 21,391 | 19,459 |
| Craignure | 66,085 | 5,778 | 27,379 | 47,317 | 50,496 |
| Dumfries | 19,648 | 4,628 | 11,009 | 11,783 | 11,330 |
| Edinburgh | 253,567 | 11,322 | 56,420 | 161,771 | 186,025 |
| Fort William | 150,851 | 9,856 | 29,147 | 80,175 | 89,158 |
| Glasgow | 102,085 | 2,872 | 19,369 | 56,568 | 68,198 |
| Inverness | 112,397 | 8,252 | 32,171 | 73,037 | 77,286 |
| Jedburgh | 23,695 | 3,815 | 13,311 | 19,666 | 23,521 |
| Kirkwall | 139,036 | 3,368 | 23,251 | 74,322 | 122,662 |
| Lerwick | 56,478 | 3,653 | 19,527 | 41,214 | 53,644 |
| Oban | 147,424 | 12,717 | 41,225 | 73,199 | 59,700 |
| Perth | 29,535 | 2,637 | 12,262 | 19,598 | 21,604 |
| Pitlochry | 43,723 | 5,830 | 21,347 | 34,501 | 34,446 |
| Portree | 99,801 | 6,619 | 23,067 | 51,214 | 54,043 |
| Rothesay | 60,084 | 5,074 | 14,649 | 38,691 | 56,396 |
| St Andrews | 94,548 | 5,555 | 27,022 | 53,921 | 68,609 |
| Stirling | 84,118 | 11,554 | 27,434 | 44,445 | 59,008 |
| Stornoway | 28,962 | 2,144 | 12,423 | 19,267 | 19,018 |
| Ullapool | 34,296 | 2,798 | 10,426 | 28,767 | 31,719 |
Footfall was collected at each location via the means of either electronic or manual visitor count system. From November 2023, only manual trackers were used to collate footfall.