Please note that this fund is now closed for applications
The Sector & Destination Operational and Market Readiness Fund has been established to specifically support established Scottish Tourism Sector Groups and Destination Organisations that are facing funding challenges, to support them in their core operational functions to ensure organisations are sustainable and in a position to actively promote Scotland as and when restrictions are lifted.
About the Fund
The £1.4million is being delivered on behalf of the Scottish Government by VisitScotland.
The Sector & Destination Operational and Market Readiness Fund has been established to provide support for established multi regional or pan-Scotland tourism sector groups and destination organisations who represent the interests of a substantive number of tourism businesses and stakeholders within their destination and sector and whose role is critical to the ongoing success of the tourism industry in Scotland to prepare for a post-COVID-19 environment. Read the Fund guidelines document for full eligibility criteria.
This Fund can support core business costs that will ensure operational and market readiness post-COVID-19. Read the Fund guidelines document for full details on what activities are eligible.
This Fund cannot be used to support promotional marketing activities or campaigns.
Applicants can apply for awards from £10,000 - £50,000. No match funding is required as part of application.
Please note that not all applicants who apply will be successful, and those who are, may not receive the full amount requested.
Application process
The Fund has now closed, and any application forms received now will not be considered.
Guidance for applicants | Sector & Destination Operational and Market Readiness Fund
Published January 2021
Fund guidelines document
Business Name | Grant Award Amount |
Association of Scotland's Self Caterers (ASSC) | £50,000 |
Love Loch Lomond | £48,500 |
Visit Dundee | £50,000 |
Cairngorms Business Partnership Ltd | £39,000 |
Association of Scottish Visitor Attractions | £50,000 |
Scottish Tourist Guides Association | £11,500 |
Lochaber Chamber of Commerce | £45,000 |
Destination Orkney Ltd | £15,000 |
Scottish Independent Hostels | £44,700 |
Visit Moray & Speyside Limited | £10,000 |
Visit West Lothian | £21,000 |
North Coast 500 Limited | £49,500 |
Scottish Incoming Golf Tour Operators Association | £20,100 |
Scottish Tourism Alliance | £50,000 |
Perthshire Business Tourism Group | £26,250 |
Sail Scotland Ltd | £50,000 |
Coig Ltd | £48,600 |
Culture & Sport Glasgow | £50,000 |
East Lothian Council - Visit East Lothian | £15,000 |
Angus Tourism Cooperative Ltd | £43,500 |
Venture North Cooperative Limited | £15,000 |
Scottish Youth Hostels Association | £50,000 |
Argyll & The Isles Tourism Cooperative Ltd | £50,000 |
Green Action Trust - John Muir Way | £25,200 |
The Fife Golf Partnership Limited | £17,700 |
Scottish Country Sports Tourism Group (SCSTG) | £13,500 |
VisitArran Ltd | £35,000 |
East Lothian Golf Tourism Alliance - Scotland's Golf Coast | £15,000 |
Visit South West Scotland Cooperative Ltd | £50,000 |
Forth Bridges Cruise Project | £10,000 |
Outer Hebrides Tourism (Trading) Community Interest Company | £15,000 |
Visit Inverness Loch Ness Ltd | £23,500 |
Scotland’s Best B&Bs | £31,200 |
Wild Scotland | £50,000 |
North East 250 Limited | £21,500 |
Edinburgh Tourism Action Group Limited | £49,700 |
Aberdeen and Aberdeenshire Tourism Company | £37,350 |
Loch Lomond & The Trossachs National Park Authority (on behalf of the West Highland Way Management Group) | £25,500 |
SkyeConnectCIC | £16,500 |
Islay & Jura Tourism & Marketing Group | £10,000 |
Marketing Mull and Iona Community Interest Company | £10,000 |
Scottish Agritourism within Scottish Tourism Alliance | £47,100 |
Heart 200 Scot Limited | £10,000 |
Road to the Isles Marketing Group | £15,000 |
Shetland Tourism Association | £19,000 |
Connoisseurs Scotland Ltd | £11,050 |
Questions about the fund
If you have any queries about the Sector & Destination Operational and Market Readiness Fund, please contact [email protected].