1. Executive summary
In 2022, Scotland saw a strong rebound in international travel following the effects of the COVID-19 pandemic. Although the number of visits remained slightly lower compared to 2019, the number of nights and visitor spending exceed pre-pandemic levels. These positive indicators point to a promising recovery in Scotland's tourism sector.
A total of 3.2 million visits were made to Scotland by international visitors, staying for 29.7 million nights and spending £3,151m. Though visits were down 7% compared to 2019, the number of nights went up by 9% and visitor spending by 24% in nominal terms, each setting a new January-December record. Taking inflation into account, overall spend would have been up 10% on 2019, equivalent to £2,791m in 2019 prices.
International tourism performance 2019 and 2022
Year | Visits | Nights | Spend |
2019 | 3,460,000 | 27,385,000 | £2,538 million |
2022 | 3,234,000 | 29,770,000 | £3,151 million |
Change | -7% | 9% | 24% |
International performance 2015-2022
Year | Visits | Nights | Spend |
2015 | 2,634,000 | 21,442,000 | £1,720 million |
2016 | 2,871,000 | 22,482,000 | £1,944 million |
2017 | 3,431,000 | 26,450,000 | £2,459 million |
2018 | 3,729,000 | 25,443,000 | £2,379 million |
2019 | 3,460,000 | 27,385,000 | £2,538 million |
2021 | 479,000 | 7,586,000 | £459 million |
2022 | 3,234,000 | 29,770,000 | £3,151 million |
Source: International Passenger Survey (IPS)