Disclosure of senior staff names and salary details
In line with the Scottish Government guidelines to disclose the names, job titles and salary details of senior management within Non-Departmental Public Bodies, the following information is provided and is correct as at 5 March 2020.
Name | Job Title | Salary Band |
Malcolm Roughead | Chief Executive | £150,000 - £154,999 |
Ken Neilson | Director of Corporate Services | £105,000 - £109,999 |
Paul Bush | Director of Events | £100,000 - £104,999 |
Riddell Graham | Director of Industry and Destination Development | £95,000 - £99,999 |
Vicki Miller | Director of Marketing | £95,000 - £99,999 |
Information on the remuneration paid to the Chairman and Board Members is available in our annual report.